Computer Horoscope by Harish P. Goswami |

(3 1/2 " x 5 " )
HOROSCOPE CALCULATIONS |
|||
| Code | Item |
Details |
Price |
| C1 | TEVA | This gives details about the planetary degrees, Lagna, Moon and Navmsa Charts, Bhava degree and Chalit Chart, Ashtakvarga, K.P. Systems, Vimsottari Dasa upto the sub-sub period. | 5$ |
| C2 | KUNDLI | C1 Plus Shodashavarga, Ashtakvarga,Shadbala, Friendship table,Upgraha, Jaimni System Tribghagi, Ashtotari, Yogini and Kalachakra Dasa, Sookshama Vimsottari dasa. | 10$ |
| C3 | RASHI CHAKRA | C2 plus Sudershan-Chakra, Bhava Drishti Vichar, Graha Drishti Vichar, Shadbala, Bhavabala, Prastarashtakvarga table and Sub- Sub period for complete cycles of Vimsottari. | 15$ |
| C4 | JANMA-PATRIKA | This is all in one. C3 plus Western System, Aspect Table, Sub-sub period for complete Cycles of Vimsottari, Ashtottari, Yogini and Kala-Chakra dasas. | 20$ |
A |
|||
VARSH-PHAL |
|||
| Code | Item |
Details |
Price |
| Y1 | JANMA-PATRIKA | It contains Natal & Progressed horoscope Harsha Bala & Panchvargeeya Bala, Varsheswar determination, Sahams, Triptaki, Mudda & Sookshman Vimsottari Dasa | 10$
|
| Y2 | VARSH-PATRIKA | S1 plus monthly Calculations and Shodash Yoga. | 15$
|
| Y3 | VARSH-KUNDALI -PHAL | S1 plus monthly predictions for the year and Shodash Yoga. | 10$
|
| Y4 | VARSHA-PATRIKA -PHAL | This is four in one | 20$ |
HOROSCOPE PREDICTIONS |
|||
| Code | Item |
Details |
Price |
| P1C1 | REMEDIES | C1 plus favourable points, sugges s es medies, sadesati and its propitiation, Mangalik consideration. | 15$ |
| P2C1 | NAKSHATRA- PHAL | P1 plus interpretation of Nakshatra, Paya efects of birth of child on parents etc. | 20$ |
| P3C1 | TEVA-PHAL | P1 plus remedies, horoscope interpretation and 10 years predictions. | 20$ |
| P4C2 | KUNDLI-PHAL | C2 plus remedies, horoscope interpretation and 10 years predictions. | 30$. |
| P5C3 | RASHI-PHAL | C3 plus P4 with exhaustive interpretation and 20 years predactions. | 35$ |
| P6C4 | LIFE READING | This is all in one with C1 to P5 and 30 Years predictions. | 50$ |
A |
|||
HOROSCOPE MATCHING |
|||
| Code | Item |
Details |
Price |
| M1 | Kundali - Milan | Basic Charts, planet degrees and dasa of both male and female are given with Ashtakoot and Manglik Matching. It finally gives the conclusion. | 10$ |
| M2 | MILAN-PHAL | Kundali-Milan with interpretation for health,childre, finance & relationship with in-laws. | 10$ |
A |
|||
HORARY / MUHURATHA ANALYSIS |
|||
| Code | Item |
Details |
Price |
| Q1 | PRASHNA-PHAL | Horary chart with analysis on the basis of Prashna Marg. | 5$ |
| T1 | MUHURAT VICHAAR | Get the best muhurtha for any occasion alongwith description. | 10$. |
[HOME] [KUNDLI ] [FEEDBACK] [HOROSCOPE CALCULATION] [SHRIYANTRA] [E-MAIL US] [USA Office]